Our Ethan quality combines a subtle marl with the stretchy softness of a blend of micro modal and elastane for underwear that feels and looks fantastic. We were so happy with this fibre that we decided to create a crew-neck T-shirt that combined the best features of our Jack and Lewis cotton undershirts and Basel micro modal T-shirts.Our Ethan T-shirt has the soft neckband and manual welt hems of our Jack and Lewis T-shirts and the relaxed, easy fit of our Basel style — creating one of the most comfortable T-shirts you'll ever put on.
Style Guide
- 91% Micromodal 9% Elastane
- Stretch Jersey Material
Care Instructions
- Machine Wash
SIZE & FIT
Please note: not all brands run exactly the same, if we indicate contemporary fit on the description please use this as an approximate guideline. For more accurate information email your specific sizing request to shop@damianistores.com
Slim Fit Shirts
Size | XS | S | M | L | XL | XXL |
American | 13-14 | 14.5-15 | 15.5-15.75 | 16-16.5 | 17-17.5 | 17.75-18 |
European | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 |
Chest | 96 | 102 | 108 | 114 | 120 | 126 |
Waist | 85 | 91 | 97 | 103 | 109 | 115 |
Sleeve | 87 | 89 | 90 | 93 | 95 | 96 |
Contemporary Fit Shirts
Size | S | M | L | XL | XXL | XXXL |
4 | 5 | 6 | 7 | 8 | 9 | |
American | 14.5-15 | 15.5-15.75 | 16-16.5 | 17-17.5 | 17.75-18 | 18.5-19 |
European | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 |
Chest | 108 | 114 | 120 | 126 | 132 | 138 |
Waist | 100 | 106 | 112 | 118 | 124 | 130 |
Sleeve | 90 | 91 | 94 | 96 | 97 | 100 |
Length | 79 | 81 | 83 | 84 | 85 | 87 |
Classic Fit Shirts
Size | S | M | L | XL | XXL | XXXL | XXXXL |
American | 14.5-15 | 15.5-15.75 | 16-16.5 | 17-17.5 | 17.75-18 | 18.5-19 | 19.5-19.75 |
European | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 |
Chest | 110 | 117 | 125 | 132 | 139 | 146 | 146 |
Waist | 105 | 112 | 120 | 129 | 137 | 145 | 153 |
Sleeve | 88 | 89 | 92 | 94 | 95 | 98 | 99 |
Length | 79 | 81 | 83 | 84 | 85 | 87 | 89 |
Jacket Contemporary Fit - Drop 7
American size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
European size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Waist | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 | 62.5 | 64.5 | 66.5 |
Shoulder | 20.4 | 21 | 21.6 | 22.2 | 22.8 | 23.8 | 24 | 24.6 | 25.2 | 25.8 | 26.4 |
Length | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 78.5 | 79 | 79.58 | 80 |
Pants
American | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
European | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Shoes
American | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
European | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |